Troxerutin is a flavonol, a type of flavonoid. It is more accurately a hydroxyethylrutoside. It can be isolated from Sophora japonica, the Japanese pagoda tree.
It is used as a vasoprotective.
Troxerutin has been shown in mice to reverse CNS insulin resistance and reduce reactive oxygen species induced by a high-cholesterol diet.
Description:
English name: Troxerutin
Orginal plant: From the fruits of the Sophora japonica L
Specification: HPLC,98%
CAS NO. : 7085-55-4
Appearance:Light yellow crystalline powder
Molecular weight:742.69
Molecular formula: C33H42O19
| tems | Specification | Result |
| Characters | ||
| Appearance | yellowish-green, crystalline powder, hygroscopic | Complies |
| Solubility | Free soluble in water | Complies |
| Slightly soluble in 96% ethanol | Complies | |
| Practically insoluble in methylene chloride | Complies | |
| Identification | ||
| Method A | IR absorption(EP7.0 2.2.24) | Complies |
| Method B | HPLC chromatograms(obtained in test) | Complies |
| Tests | ||
| Composition(EP7.0 2.2.29) | Principal peak ≥80% | 81.99% |
| Other peak≤5 %,except only one peak≤10% | Complies | |
| Ethylene oxide((EP7.0 2.2.28) | ≤1ppm | Complies |
| Heavy metals(EP7.0 2.4.8) | ≤20ppm | Complies |
| Loss on drying (EP7.0 2.2.32) | ≤5.0% | 3.47% |
| Sulphated ash(EP7.0 2.4.14) | ≤0.4% | 0.09% |
| Methanol(EP7.0 2.2.28) | ≤3000ppm | 1944.2ppm |
| Assay (anhydrous substance) UV (EP7.0 2.2.25) | 95.0-105.0% | 98.51% |
| Microbiological test | ||
| Total plate count | ≤1000CFU/g | <10 CFU/g |
| Yeast & Mould | ≤100CFU/g | <10 CFU/g |
| E.Coli | Absent | ND |
| Pseudomonas aeruginosa | Absent | ND |
| Conclusion: The test results conform to EP7.0 | ||
| Storage: In an airtight container,protected from light | ||

没有评论:
发表评论