Introduction:
Place of orgin : China
Product Name | pleuromulin |
CAS | 125-65-5 |
Category | API |
Quality Standard | EP/USP |
MSDS | Available |
COA | Contact with Senwayer for updated version COA. |
Sample | Available |
MOQ | 1g,1kg |
Delivery Date | In 3 days |
Place Of Origin | China |
Application | Pharmaceutical raw materials |
Brand Name | Senwayer |
Specifications:
Items | Specifications | Result |
Description | White to yellowish crystal powder | White crystal powder |
Absorbance of solution at 400 nm | ≤ 0.150 | 0.014 |
Identification | HPLC retention times | Conform |
Loss on drying | ≤0.5% | 0.02% |
Residue on Ignition | ≤0.1% | 0.01% |
Heavy metals (as Pb) | ≤0.003% | Conform |
Limit of residual solvent | ≤0.5% | Conform |
PH | 3.1-4.1 | 3.5 |
Melting temperature | 143-149°C | 147-148°C |
Content of fumarate | 83.7mg - 87.3mg | 85.58mg |
Assay | 98.0%-102.0% |
98.81%
|
Delivery:
In about 3 working days after the receipt of payment, we will follow up the delivery until you receive it.
Express way as the following is:
(Shipping : TNT,Fedex,DHL,USP,EMS and so on)
Packaging:
Drum&plastic bags, Aluminum foiled bag,Zip lock bags
my contact infomation is:
Email: bettyapi1989@163.com or bettyapi1989@yahoo.com
Skype: bettyapi1989
whatapp: 008613739707029
Notice: This product is only suitable for laboratory use, or the use of animals. It can not be used directly on the human body
没有评论:
发表评论